List of countries by imports

From Wikipedia, the free encyclopedia

Jump to: navigation, search
Map of countries by imports
Map of countries by imports

This is a list of countries by imports, based on The World Factbook. For comparison purposes, some non-sovereign entities are included in this list, sovereign territories are ranked.

Rank Country Imports
Million US$
Date of Information
World (sum of all countries) 12,090,000 2004 est.
1 United States 1,869,000 2006 est.
European Union (external trade only) 1,466,000 2005
2 Germany 916,400 2006 est.
3 China 777,900 2006 est.
4 United Kingdom 603,000 2006 est.
5 France 529,100 2006 est.
6 Japan 524,100 2006 est.
7 Italy 445,600 2006 est.
8 Netherlands 373,800 2006 est.
9 Canada 353,200 2006 est.
10 Belgium 333,500 2006 est.
Hong Kong 329,800 2006 est.
11 Spain 324,400 2006 est.
12 South Korea 309,300 2006 est.
13 Mexico 253,100 2006 est.
14 Singapore 246,100 2006 est.
15 Taiwan 205,300 2006 est.
16 India 187,900 2006 est.
17 Russia 171,500 2006 est.
18 Switzerland 162,300 2006 est.
19 Sweden 151,800 2006 est.
20 Austria 134,300 2006 est.
21 Australia 127,700 2006 est.
22 Malaysia 127,300 2006 est.
23 Turkey 120,900 2006 est.
24 Thailand 119,300 2006 est.
25 Poland 113,200 2006 est.
26 Brazil 91,400 2006 est.
27 Denmark 89,320 2006 est.
28 United Arab Emirates 88,890 2006 est.
29 Czech Republic 87,700 2006 est.
30 Ireland 87,360 2006 est.
31 Indonesia 77,730 2006 est.
32 Finland 71,690 2006 est.
33 Hungary 69,750 2006 est.
34 Portugal 67,740 2006 est.
35 Saudi Arabia 64,160 2006 est.
36 South Africa 61,530 2006 est.
37 Norway 59,500 2006 est.
38 Greece 59,120 2006 est.
39 Philippines 51,600 2006 est.
40 Israel 47,800 2006 est.
41 Romania 46,480 2006 est.
42 Iran 45,480 2006 est.
43 Ukraine 44,110 2006 est.
44 Slovakia 41,840 2006 est.
45 Vietnam 39,160 2006 est.
46 Egypt 35,860 2006 est.
47 Chile 35,370 2006 est.
48 Argentina 31,690 2006 est.
Puerto Rico 29,100 2001
49 Venezuela 28,810 2006 est.
50 Algeria 27,600 2006 est.
51 Pakistan 26,790 2006 est.
52 New Zealand 25,230 2006 est.
53 Nigeria 25,100 2006 est.
54 Colombia 24,330 2006 est.
55 Luxembourg 24,220 2006 est.
56 Bulgaria 23,800 2006 est.
57 Slovenia 23,590 2006 est.
58 Kazakhstan 22,000 2006 est.
59 Croatia 21,790 2006 est.
60 Morocco 21,220 2006 est.
61 Belarus 21,120 2006 est.
62 Iraq 20,760 2006 est.
63 Kuwait 19,120 2006 est.
64 Lithuania 18,250 2006 est.
65 Peru 15,380 2006 est.
66 Libya 14,470 2006 est.
67 Tunisia 13,890 2006 est.
68 Bangladesh 13,770 2006 est.
69 Qatar 12,360 2006 est.
70 Estonia 12,030 2006 est.
71 Dominican Republic 11,390 2006 est.
72 Costa Rica 10,880 2006 est.
73 Ecuador 10,810 2006 est.
74 Serbia 10,580 2005 est.
75 Jordan 10,420 2006 est.
76 Latvia 10,330 2006 est.
77 Oman 10,290 2006 est.
78 Angola 10,210 2006 est.
79 Guatemala 9,911 2006 est.
80 Sri Lanka 9,655 2006 est.
81 Cuba 9,510 2006 est.
82 Panama 9,365 2006 est.
83 Lebanon 9,340 2005 est.
84 Bahrain 9,036 2006 est.
85 Trinidad and Tobago 8,798 2006 est.
86 Sudan 8,693 2006 est.
87 Bosnia and Herzegovina 8,250 2006 est.
88 El Salvador 7,326 2006 est.
89 Syria 6,634 2006 est.
90 Kenya 6,602 2006 est.
91 Cyprus 5,800 2006 est.
92 Ghana 5,666 2006 est.
93 Cote d'Ivoire 5,548 2006 est.
94 Iceland 5,189 2006 est.
95 Azerbaijan 5,176 2006 est.
96 Yemen 5,042 2006 est.
97 Honduras 4,860 2006 est.
98 Liberia 4,839 2004 est.
99 Jamaica 4,682 2006 est.
100 Virgin Islands 4,609 2001
101 Uruguay 4,532 2006 est.
102 Paraguay 4,500 2006 est.
103 Cambodia 4,446 2006 est.
Netherlands Antilles 4,383 2004 est.
104 Ethiopia 4,105 2006 est.
105 Malta 4,077 2006 est.
106 Uzbekistan 3,990 2006 est.
107 Turkmenistan 3,936 2006 est.
Macau 3,912 2005
108 Afghanistan 3,870 2005 est.
109 Republic of Macedonia 3,631 2006 est.
110 Mauritius 3,391 2006 est.
111 Georgia 3,320 2006 est.
112 Nicaragua 3,202 2006 est.
113 Tanzania 3,180 2006 est.
114 Zambia 3,092 2006 est.
115 Cameroon 3,083 2006 est.
116 Botswana 3,034 2006 est.
117 Senegal 2,980 2006 est.
Gibraltar 2,967 2004 est.
118 Bolivia 2,934 2006 est.
119 Albania 2,901 2006 est.
120 Mozambique 2,815 2006 est.
121 North Korea 2,720 2005
122 Moldova 2,650 2006 est.
123 Equatorial Guinea 2,543 2006 est.
124 Namibia 2,456 2006 est.
Gaza Strip 2,440 2005
West Bank 2,440 2005
125 Swaziland 2,274 2006 est.
126 The Bahamas 2,160 2005 est.
127 Zimbabwe 2,055 2006 est.
128 San Marino 2,035 2004
129 Nepal 2,000 2005 est.
130 Myanmar 1,980 2006 est.
131 Republic of the Congo 1,964 2006 est.
132 Uganda 1,945 2006 est.
133 Andorra 1,879 2005
134 Mali 1,858 2004 est.
New Caledonia 1,780 2005 est.
135 Haiti 1,721 2006 est.
French Polynesia 1,706 2005 est.
136 Papua New Guinea 1,686 2006 est.
137 Armenia 1,684 2006 est.
138 Gabon 1,607 2006 est.
139 Madagascar 1,544 2006 est.
140 Tajikistan 1,513 2006 est.
141 Brunei 1,481 2005 est.
142 Barbados 1,476 2004 est.
143 Fiji 1,462 2005
144 Lesotho 1,401 2006 est.
145 Laos 1,376 2006 est.
146 Democratic Republic of the Congo 1,319 2004 est.
147 Togo 1,208 2006 est.
Cyprus 1,200 2006 est.
148 Mongolia 1,184 2005
149 Kyrgyzstan 1,177 2006 est.
150 Mauritania 1,124 2004 est.
151 Burkina Faso 1,016 2006 est.
152 Djibouti 987 2004 est.
Bermuda 982 2004 est.
153 Benin 927.3 2006 est.
154 Liechtenstein 917.3 1996
155 Monaco 916.1 2005
Aruba 875.0 2004 est.
Cayman Islands 866.9 2004
156 Maldives 832.0 2006 est.
157 Chad 823.1 2006 est.
158 Malawi 767.9 2006 est.
159 Suriname 750.0 2004 est.
160 Guinea 730.0 2006 est.
161 Guyana 706.9 2006 est.
162 Eritrea 701.8 2006 est.
Guam 701.0 2004 est.
Faroe Islands 639.0 2004 est.
163 Montenegro 601.7 2003
Greenland 599.0 2005 est.
164 Niger 588.0 2004 est.
165 Somalia 576.0 2004 est.
166 Seychelles 570.6 2006 est.
167 Belize 543.0 2006 est.
168 Sierra Leone 531.0 2004 est.
169 Cape Verde 495.1 2006 est.
170 Bhutan 410.0 2005
171 Saint Lucia 410.0 2004 est.
172 Saint Kitts and Nevis 405.0 2004 est.
173 Rwanda 390.4 2006 est.
174 Antigua and Barbuda 378.0 2004 est.
Mayotte 341.0 2005
175 American Samoa 308.8 FY04 est.
Samoa 285.0 2004 est.
176 Grenada 276.0 2004 est.
177 Dominica 234.0 2004 est.
178 Saint Vincent and the Grenadines 225.0 2004 est.
179 Northern Mariana Islands 214.4 2001
180 The Gambia 212.2 2006 est.
181 Burundi 207.3 2006 est.
182 Central African Republic 203.0 2004 est.
183 East Timor 202.0 2004 est.
British Virgin Islands 187.0 2002 est.
184 Guinea-Bissau 176.0 2004 est.
Turks and Caicos Islands 175.6 2000
185 Solomon Islands 159.0 2004 est.
186 Micronesia 132.7 2004
Anguilla 129.9 2005 est.
187 Tonga 122.0 2004 est.
188 Vanuatu 117.1 2004 est.
189 Comoros 115.0 2004 est.
190 Palau 107.3 2004 est.
Falkland Islands 90.00 2004 est.
191 Cook Islands 81.04 2005
Saint Pierre and Miquelon 68.20 2005 est.
192 Kiribati 62.00 2004 est.
Wallis and Futuna 61.17 2004
193 Marshall Islands 54.70 2000
194 Sao Tome and Principe 48.87 2006 est.
Saint Helena 45.00 2004 est.
195 Nauru 20.00 2004 est.
Norfolk Island 17.90 FY91/92
Montserrat 17.00 2001
196 Tuvalu 9.186 2004 est.
Niue 9.038 2004
197 Tokelau 0.9692 2002

[edit] Source

[edit] See also

Personal tools