IAAF World Cross Country Championships
4.0km CC Women
Monza Date: Saturday, March 16, 1974

Place Mark Name Born Age Country
1 12:42 Paola Cacchi (1945.12.30) 28.076 ITA
2 12:47.6 Nina Holmén (1951.09.29) 22.168 FIN
3 12:54 Rita Ridley (1946.11.04) 27.132 ENG
4 12:58.6 Ann Yeoman (1952.05.30) 21.290 ENG
5 13:02 Pirjo Vihonen (1947.10.20) 26.147 FIN
6 13:03.2 Bronislawa Ludwichowska (1951.09.18) 22.179 POL
7 13:04.4 Joyce Smith (1937.10.26) 36.141 ENG
8 13:05.6 Mary Stewart (1956.02.25) 18.019 SCO
9 13:13.4 Carmen Valero (1955.10.04) 18.163 ESP
10 13:14.8 Margherita Gargano (1952.11.18) 21.118 ITA
11 13:18.6 Josee van Santberghe (1949.08.08) 24.220 BEL
12 13:20.8 Clara Choate (--unknown-) USA
13 13:21.8 Silviana Cruciata (1953.02.15) 21.029 ITA
14 13:23.8 Carol Gould (1944.07.10) 29.249 ENG
15 13:24.2 Christine Tranter (1955.03.30) 18.351 ENG
16 13:25 Sinikka Tyynelä (1954.03.17) 19.364 FIN
17 13:28.8 Marleen Mols (1955.09.09) 18.188 BEL
18 13:29.8 Joëlle Debrouwer (1950.10.18) 23.149 FRA
19 13:30.2 Maria Paz de Lucas (1951.04.14) 22.336 ESP
20 13:31 Christa Kofferschläger (1949.05.27) 24.293 FRG
21 13:31.8 Charlotte Teske (1949.11.23) 24.113 FRG
22 13:31.8 Glynis Goodburn (1951.01.28) 23.047 ENG
23 13:32.8 Deirdre Foreman (1949.11.17) 24.119 IRL
24 13:33 Renata Pentlinowska (1950.01.18) 24.057 POL
25 13:33.6 Magda Versluys (1950.01.16) 24.059 BEL
26 13:34.2 Bruna Lovisolo (1951.03.06) 23.010 ITA
27 13:34.8 Julie Brown (1955.02.04) 19.040 USA
28 13:36.8 Cheryl Bridges (1947.12.25) 26.081 USA
29 13:37.8 Mary Lynch (1950.10.07) 23.160 IRL
30 13:38.4 Joëlle Audibert (1951.07.30) 22.229 FRA
31 13:38.6 Katy McIntyre (1949.02.13) 25.031 USA
32 13:39.2 Urszula Prasek (1952.10.14) 21.153 POL
33 13:39.6 Christine Haskett (1952.11.30) 21.106 SCO
34 13:40.8 Christine Klemme (1950.02.02) 24.042 FRG
35 13:42.8 Catherine Bultez (1949.11.25) 24.111 FRA
36 13:43.8 Danuta Siemieniuk (1951.04.22) 22.328 POL
37 13:44 Celina Magala (1954.02.28) 20.016 POL
38 13:45 Irja Pettinen (1949.10.07) 24.160 FIN
39 13:50.4 Margaret Coomber (1950.06.13) 23.276 SCO
40 13:53.2 Brenda Webb (1954.02.03) 20.041 USA
41 13:53.4 Christel Rosenthal (1950.10.18) 23.149 FRG
42 13:55 Françoise Papelard (1951.04.23) 22.327 FRA
43 13:57.4 Moire O'Boyle (1956.08.20) 17.208 SCO
44 13:58 Maria Steels (1946.03.31) 27.350 BEL
45 14:01 Vicki Foltz (1944.02.04) 30.040 USA
46 14:02 Ann Cumming (1943.05.09) 30.311 IRL
47 14:03.6 Waltraud Egger (1950.04.04) 23.346 ITA
48 14:05 Veronica Sherry (1953.03.13) 21.003 IRL
49 14:05.4 Vera Kemper (1953.06.10) 20.279 FRG
50 14:09.4 Begona Zuñiga (1951.09.05) 22.192 ESP
51 14:12.8 Françoise Nicolas (1940.12.02) 33.104 FRA
52 14:13.1 Montserrat Abello (1955.07.04) 18.255 ESP
53 14:13.2 Anne-Marie Saugnac (1942.09.18) 31.179 FRA
54 14:13.4 Bronwen Smith (1952.01.26) 22.049 WAL
55 14:13.6 Encarnación Escudero (1957.08.10) 16.218 ESP
56 14:13.8 Renate Kieninger (1954.04.02) 19.348 FRG
57 14:17.8 Giovanna Leone (1956.05.03) 17.317 ITA
58 14:20.2 Sheelagh Morrissey (1955. . ) 18/19y IRL
59 14:20.4 Ewa Kuty (1953.08.02) 20.226 POL
60 14:20.6 Jean Lochhead (1946.12.24) 27.082 WAL
61 14:27 Arlene Pursglove (1955.12.14) 18.092 SCO
62 14:36.4 Pilar San Martin (1947.08.04) 26.224 ESP
63 14:54.2 Penny Gunstone (1958.02.15) 16.029 SCO
64 14:57.6 Bernadette van Roy (1948.09.10) 25.187 BEL
65 14:59.8 Marie Mellerick (--unknown-) IRL
66 15:03 Delyth Davies (1949.05.11) 24.309 WAL
67 15:18.4 Ann Roblin (1956.08.10) 17.218 WAL
68 15:20.4 Ann Disley (1955.01.18) 19.057 WAL
69 17:00.2 Anna Klemenjak (1956.06.30) 17.259 AUT
Team results

Team Place Nation Athlete Points
1 England 28
Rita Ridley 3
Ann Yeoman 4
Joyce Smith 7
Carol Gould 14
Christine Tranter (15)
Glynis Goodburn (22)
2 Italy 50
Paola Cacchi 1
Margherita Gargano 10
Silviana Cruciata 13
Bruna Lovisolo 26
Waltraud Egger (47)
Giovanna Leone (57)
3 Finland 61
Nina Holmén 2
Pirjo Vihonen 5
Sinikka Tyynelä 16
Irja Pettinen 38
4 Belgium 97
Josee van Santberghe 11
Marleen Mols 17
Magda Versluys 25
Maria Steels 44
Bernadette van Roy (64)
5 United States 98
Clara Choate 12
Julie Brown 27
Cheryl Bridges 28
Katy McIntyre 31
Brenda Webb (40)
Vicki Foltz (45)
6 Poland 98
Bronislawa Ludwichowska 6
Renata Pentlinowska 24
Urszula Prasek 32
Danuta Siemieniuk 36
Celina Magala (37)
Ewa Kuty (59)
7 Federal Republic of Germany 116
Christa Kofferschläger 20
Charlotte Teske 21
Christine Klemme 34
Christel Rosenthal 41
Vera Kemper (49)
Renate Kieninger (56)
8 Scotland 123
Mary Stewart 8
Christine Haskett 33
Margaret Coomber 39
Moire O'Boyle 43
Arlene Pursglove (61)
Penny Gunstone (63)
9 France 125
Joëlle Debrouwer 18
Joëlle Audibert 30
Catherine Bultez 35
Françoise Papelard 42
Françoise Nicolas (51)
Anne-Marie Saugnac (53)
10 Spain 130
Carmen Valero 9
Maria Paz de Lucas 19
Begona Zuñiga 50
Montserrat Abello 52
Encarnación Escudero (55)
Pilar San Martin (62)
11 Ireland 146
Deirdre Foreman 23
Mary Lynch 29
Ann Cumming 46
Veronica Sherry 48
Sheelagh Morrissey (58)
Marie Mellerick (65)
12 Wales 247
Bronwen Smith 54
Jean Lochhead 60
Delyth Davies 66
Ann Roblin 67
Ann Disley (68)
. Austria .
Anna Klemenjak (69)
Last updated : 20JAN06 18:34