1911 - 12  FINAL  STANDINGS

                        
                        GP    W    L    T    PTS    GF    GA

New Westminster Royals  15    9    6    0     18    78    77
Vancouver Millionaires  15    7    8    0     14   102    94
Victoria Aristocrats    16    7    9    0     14    81    90



LEADING  SCORERS                                        
                                                             
PLAYER           TEAM             POS GP   G   A  PTS   PIM   
Newsy Lalonde    Vancouver         C  15  27   0   27    60   
Harry Hyland     New Westminster  RW  15  26   0   26    43   
Tom Dunderdale   Victoria          C  16  24   0   24    27   
Frank Patrick    Vancouver         D  15  23   0   23     0 
Sibby Nichols    Vancouver        LW  15  19   0   19    36 
Don Smith        Victoria         RW  16  19   0   19    21 
Tom Phillips     Vancouver        RW  14  17   0   17    30
Ran McDonald     New Westminster  LW  15  16   0   16    49
Ken Mallen       New Westminster   C  13  14   0   14    31 
Bobby Rowe       Victoria          D  16  10   0   10    49
Lester Patrick   Victoria          D  16  10   0   10     9



LEADING  GOALTENDERS

GOALTENDER     TEAM             GP   W   L  T   MINS  G.A.  G.AVE.  SO
Hugh Lehman    New Westminster  15   9   6  0    911   77    5.07    0
Bert Lindsay   Victoria         16   7   9  0    974   90    5.54    0
Allan Parr     Vancouver        15   7   8  0    911   94    6.19    0




NEW  WESTMINSTER  ROYALS

W-9 L-6 T-0  18 PTS
GF-78  GA-77
STANDING - First
COACH    - Jimmy Gardner  9-6-0

PLAYER              POS GP  G  A PTS PIM          PLAYER              POS GP  G  A PTS PIM
Harry Hyland        RW  15 26  0  26  43          Jimmy Gardner       LW  15  8  0   8  49
Ran McDonald        LW  15 16  0  16  49          George Treherne      C   4  3  0   3   5
Ken Mallen           C  13 14  0  14  31          Archie McLean        D  15  2  0   2  36
Ernie Johnson        D  14  9  0   9  13          Hugh Lehman          G  15  0  0   0   0

GOALTENDER         GP   W   L   T  MINS  G.A.  G.AVE.  SO
Hugh Lehman        15   9   6   0   911   77    5.07    0
 



VANCOUVER  MILLIONAIRES

W-7 L-8 T-0  14 PTS
GF-102  GA-94
STANDING - Second
COACH    - Frank Patrick  7-8-0

PLAYER              POS GP  G  A PTS PIM          PLAYER              POS GP  G  A PTS PIM
Newsy Lalonde        C  15 27  0  27  60          Si Griffis           D  15  8  0   8  18
Frank Patrick        D  15 23  0  23   0          Jack Ulrich         RW   3  4  0   4   6
Sibby Nichols       LW  15 19  0  19  36          Smokey Harris     C/LW  15  4  0   4  55
Tom Phillips        RW  14 17  0  17  30          Allan Parr           G  15  0  0   0   0

GOALTENDER         GP   W   L   T  MINS  G.A.  G.AVE.  SO
Allan Parr         15   7   8   0   911   94    6.19    0



VICTORIA  ARISTOCRATS

W-7 L-9 T-0  14 PTS
GF-81  GA-907
STANDING - Third

COACH    - Lester Patrick 7-9-0

PLAYER              POS GP  G  A PTS PIM          PLAYER              POS GP  G  A PTS PIM
Tom Dunderdale       C  16 24  0  24  27          Skinner Poulin      LW  16  9  0   9  50
Don Smith           RW  16 19  0  19  21          Walter Smaill       LW  16  9  0   9  32
Bobby Rowe           D  16 10  0  10  49          Bert Lindsay         G  16  0  0   0   0
Lester Patrick       D  16 10  0  10   9

GOALTENDER         GP   W   L   T  MINS  G.A.  G.AVE.  SO
Bert Lindsay       16   7   9   0   974   90    5.54    0





1912 - 13  FINAL  STANDINGS

                        GP    W    L    T    PTS    GF    GA
Victoria Aristocrats    15   10    5    0     20    68    56
Vancouver Millionaires  14    7    7    0     14    71    68
New Westminster Royals  13    4    9    0      8    46    61



LEADING  SCORERS
                                                             
PLAYER          TEAM              POS GP   G   A  PTS  PIM
Tom Dunderdale  Victoria           C  15  24   5   29   35
Carl Kendall    Vancouver         RW  14  14   6   20   21
Smokey Harris   Vancouver          C  14  14   6   20   53
Frank Patrick   Vancouver          D  14  12   8   20   14
Lester Patrick  Victoria           D  15  14   5   19   12
Fred Taylor     Vancouver         LW  14  10   8   18    5
Jack McDonald   Vancouver          C  14  11   4   15   12
Charlie Tobin   New Westminster   RW  12  11   3   14   26
Ran McDonald    New Westminster   LW  13  11   3   14   26
Eddie Oatman    New Westminster    C  13   9   5   14   46 
Bobby Rowe      Victoria           D  15   7   7   14   38



LEADING  GOALTENDERS

GOALTENDER    TEAM              GP   W   L  T   MINS  G.A.  G.AVE.  SO
Bert Lindsay  Victoria          15  10   5  0    927   56    3.63    1
Hugh Lehman   New Westminster   12   4   8  0    737   51    4.15    0
Allan Parr    Vancouver         14   7   7  0    860   68    4.74    0
Foxy Smith    New Westminster    1   0   1  0     60   10   10.00    0




VICTORIA  ARISTOCRATS

W-10 L-5 T-0  20 PTS
GF-68  GA-56
STANDING - First
COACH    - Lester Patrick  10-5-0

PLAYER              POS GP  G  A PTS PIM          PLAYER              POS GP  G  A PTS PIM
Tom Dunderdale       C  15 24  5  29  35          Goldie Prodgers     RW  15  6  0   6  21
Lester Patrick       D  15 14  5  19  12          Bob Genge            C   8  2  4   6  17
Bobby Rowe           D  15  7  7  14  38          Jack Ulrich         RW   5  2  1   3   0
Walt Smaill         LW  10  7  5  12   9          Bert Lindsay         G  15  0  1   1   0
Skinner Poulin      LW  15  6  4  10  63

GOALTENDER         GP   W   L   T  MINS  G.A.  G.AVE.  SO
Bert Lindsay       15  10   5   0   927   56    3.63    1
 



VANCOUVER  MILLIONAIRES

W-7 L-7 T-0  14 PTS
GF-71  GA-68
STANDING - Second
COACH    - Frank Patrick  7-7-0

PLAYER              POS GP  G  A PTS PIM          PLAYER              POS GP  G  A PTS PIM
Carl Kendall         C  14 14  6  20  21          Jack McDonald        C  14 11  4  15  12
Smokey Harris       RW  14 14  6  20  53          Si Griffis           D  14 10  3  13  31
Frank Patrick        D  14 12  8  20  14          Sibby Nichols       LW   1  0  0   0   0
Fred Taylor         LW  14 10  8  18   5          Allan Parr           G  14  0  0   0   0

GOALTENDER         GP   W   L   T  MINS  G.A.  G.AVE.  SO
Allan Parr         14   7   7   0   860   68    4.74    0




NEW  WESTMINSTER  ROYALS

W-4 L-9 T-0  8 PTS
GF-46  GA-61
STANDING - Third
COACH    - Jimmy Gardner  4-9-0

PLAYER              POS GP  G  A PTS PIM          PLAYER              POS GP  G  A PTS PIM
Charlie Tobin       RW  12 11  3  14  26          Jimmy Gardner       LW  13  3  4   7  21
Ran McDonald        LW  13 11  3  14  26          George Rochon        D  10  1  0   1   6
Eddie Oatman         C  13  9  5  14  46          George Treherne      C   1  0  1   1   0
Ernie Johnson        D  13  7  3  10  20          Foxy Smith           G   1  0  0   0   0
Ken Mallen           C   9  4  3   7  25          Hugh Lehman          G  12  0  0   0   0

GOALTENDERS        GP   W   L   T  MINS  G.A.  G.AVE.  SO
Hugh Lehman        12   4   8   0   737   51    4.15    0
Foxy Smith          1   0   1   0    60   10   10.00    0
TOTAL              13   4   9   0   797   61    4.59    0





1913 - 14  FINAL  STANDINGS

                        GP    W    L    T    PTS    GF    GA
Victoria Aristocrats    16   10    6    0     20    86    80
Vancouver Millionaires  16    7    9    0     14    89    89
New Westminster Royals  16    7    9    0     14    75    81



LEADING  SCORERS
                                                              
PLAYER           TEAM             POS GP   G   A  PTS  PIM
Fred Taylor      Vancouver        LW  16  24  15   39   18
Albert Kerr      Victoria         RW  16  20  11   31   12
Tom Dunderdale   Victoria          C  16  24   4   28   34
Eddie Oatman     New Westminster  RW  14  22   5   27   18
Ken Mallen       New Westminster   C  16  21   6   27   52
Sibby Nichols    Vancouver        LW  12  14   7   21   18
Frank Patrick    Vancouver         D  16  11   9   20    3
Ran McDonald     New Westminster  LW  16  14   5   19   18
Smokey Harris    Vancouver         C  16  14   3   17   36
Didier Pitre     Vancouver        RW  16  14   2   16   12
Skinner Poulin   Victoria         LW  15   9   7   16   40



LEADING  GOALTENDERS

GOALTENDER     TEAM             GP   W   L  T   MINS  G.A.  G.AVE.  SO

Bert Lindsay   Victoria         16  10   6  0   1012   80    4.74    0
Hugh Lehman    New Westminster  16   7   9  0    997   81    4.87    0
Allan Parr     Vancouver        15   6   9  0    923   83    5.40    0





VICTORIA  ARISTOCRATS

W-10 L-6 T-0  20 PTS
GF-86  GA-80
STANDING - First
COACH    - Lester Patrick  10-6-0

PLAYER              POS GP  G  A PTS PIM          PLAYER              POS GP  G  A PTS PIM

Albert Kerr         RW  16 20 11  31  12          Bob Genge            C  16  9  4  13  15
Tom Dunderdale       C  16 24  4  28  34          Lester Patrick       D  10  5  5  10   0
Skinner Poulin      LW   5  9  7  16  40          Jack Ulrich         RW   9  2  0   2   0
Bobby Rowe           D  13  8  7  15  11          Bert Lindsay         G  16  0  0   0   0
Walter Smaill       LW  16  9  5  14   6

GOALTENDER         GP   W   L   T  MINS  G.A.  G.AVE.  SO
Bert Lindsay       16  10   6   0  1012   80    4.74    0




VANCOUVER  MILLIONAIRES

W-7 L-9 T-0  14 PTS
GF-89  GA-89
STANDING - Second
COACH    - Frank Patrick  7-9-0

PLAYER              POS GP  G  A PTS PIM          PLAYER              POS GP  G  A PTS PIM
Fred Taylor         LW  16 24 15  39  18          Frank Nighbor        C  10 10  5  15   6
Sibby Nichols       LW  12 14  7  21  18          Si Griffis           D  13  2  3   5  21
Frank Patrick        D  16 11  9  20   3          Chuck Clarke         G   1  0  0   0   0
Smokey Harris        C  16 14  3  17  36          Allan Parr           G  15  0  0   0   0
Didier Pitre        RW  16 14  2  16  12

GOALTENDERS        GP   W   L   T  MINS  G.A.  G.AVE.  SO
Allan Parr         15   6   9   0   923   83    5.40    0
Chuck Clarke        1   1   0   0    60    6    6.00    0
TOTAL              16   7   9   0   983   89    5.43    0




NEW  WESTMINSTER  ROYALS

W-7 L-9 T-0  14 PTS
GF-75  GA-81
STANDING - Third
COACH    - Pete Muldoon  7-9-0

PLAYER              POS GP  G  A PTS PIM          PLAYER              POS GP  G  A PTS PIM
Eddie Oatman        RW  16 22  5  27  18          Art Throop          LW  10  5  3   8  18
Ken Mallen           C  16 21  6  27  52          Ernie Johnson        D  16  3  5   8  26
Ran McDonald        LW  16 14  5  19  18          Charlie Tobin       RW  14  5  2   7  12
George Rochon        D  13  5  6  11   0          Hugh Lehman          G  16  0  0   0   0

GOALTENDER         GP   W   L   T  MINS  G.A.  G.AVE.  SO
Hugh Lehman        16   7   9   0   997   81    4.87    0





1914 - 15  FINAL  STANDINGS

                        GP    W    L    T    PTS    GF    GA
Vancouver Millionaires  17   13    4    0     26   115    71
Portland Rosebuds       18    9    9    0     18    91    83
Victoria Aristocrats    17    4   13    0      8    64   116



LEADING  SCORERS

PLAYER           TEAM       POS GP   G   A  PTS  PIM
Fred Taylor      Vancouver  RW  16  24  21   45   11
Mickey MacKay    Vancouver  LW  17  33  11   44    9
Frank Nighbor    Vancouver   C  17  23   7   30   12
Eddie Oatman     Portland   RW  18  22   8   30   23
Ran McDonald     Portland   LW  18  22   7   29   24
Tom Dunderdale   Victoria    C  17  17   9   26   22
Art Throop       Portland   LW  18  16   8   24   43
Smokey Harris    Portland    C  18  14   3   17   37
Lester Patrick   Victoria    D  17  12   5   17   15
Lloyd Cook       Vancouver   D  17  11   6   17   15



LEADING  GOALTENDERS

GOALTENDER      TEAM       GP   W   L  T   MINS  G.A.  G.AVE.  SO

Hugh Lehman     Vancouver  17  13   4  0   1043   71    4.08    1
Mike Mitchell   Portland   18   9   9  0   1113   83    4.47    0
Bert Lindsay    Victoria   17   4  13  0   1054  116    6.60    0






VANCOUVER  MILLIONAIRES

W-13 L-4 T-0  26 PTS
GF-115  GA-71
STANDING - First
COACH    - Frank Patrick  13-4-0

PLAYER              POS GP  G  A PTS PIM          PLAYER              POS GP  G  A PTS PIM
Fred Taylor       R/LW  16 24 21  45  11          Si Griffis           D  17  2  3   5  21
Mickey MacKay       LW  17 33 11  44   9          Frank Patrick        D   4  2  2   4   6
Frank Nighbor        C  17 23  7  30  12          Jim Seaborn          D   9  3  0   3   9
Lloyd Cook           D  17 11  6  17  15          Jean Matz           RW   1  1  0   1   0
Ken Mallen           C  14  9  5  14  48          Hugh Lehman          G  17  0  0   0   3
Barney Stanley      RW   5  7  0   7   0

GOALTENDER         GP   W   L   T  MINS  G.A.  G.AVE.  SO
Hugh Lehman        17  13   4   0  1043   71    4.08    1




PORTLAND  ROSEBUDS

W-9 L-9 T-0  18 PTS
GF-91  GA-83
STANDING - Second
COACH    - Pete Muldoon  9-9-0

PLAYER              POS GP  G  A PTS PIM          PLAYER              POS GP  G  A PTS PIM
Eddie Oatman        RW  18 22  8  30  23          Ernie Johnson        D  18  6  4  10  21
Ran McDonald        LW  18 22  7  29  24          Bennett,             D   2  0  0   0   0
Art Throop          LW  18 16  8  24  43          Connie Benson        D   8  0  0   0  12
Smokey Harris        C  18 14  3  17  37          Mike Mitchell        G  18  0  0   0   0
Charlie Tobin       RW  18 11  2  13   9

GOALTENDDER        GP   W   L   T  MINS  G.A.  G.AVE.  SO
Mike Mitchell      18   9   9   0  1113   83    4.47    0




VICTORIA  ARISTOCRATS

W-4 L-13 T-0  8 PTS
GF-64  GA-116
STANDING - Third
COACH    - Lester Patrick  4-13-0

PLAYER              POS GP  G  A PTS PIM          PLAYER              POS GP  G  A PTS PIM
Tom Dunderdale       C  17 17  9  26  22          Bobby Rowe           D  13  6  1   7  16
Albert Kerr         RW  16 14  4  18  15          Walter Smaill       LW  12  3  1   4   6
Lester Patrick       D  17 12  5  17  15          Bob Genge            C  17  1  1   2  36
Bernie Morris       RW  10  7  3  10   0          Bert Lindsay         G  17  0  0   0   0
Skinner Poulin      LW  16  4  4   8  52

GOALTENDER         GP   W   L   T  MINS  G.A.  G.AVE.  SO
Bert Lindsay       17   4  13   0  1054  116    6.60    0





1915 - 16  FINAL  STANDINGS

                        GP    W    L    T    PTS    GF    GA
Portland Rosebuds       18   13    5    0     26    71    50
Vancouver Millionaires  18    9    9    0     18    75    69
Seattle Metropolitans   18    9    9    0     18    68    67

Victoria Aristocrats    18    5   13    0     10    74   102



LEADING  SCORERS

PLAYER           TEAM          POS GP   G   A  PTS  PIM
Fred Taylor      Vancouver     LW  18  22  13   35    9
Bernie Morris    Seattle     C/RW  18  23   9   32   27
Charlie Tobin    Portland      RW  18  21   8   29   22
Albert Kerr      Victoria      RW  18  16  10   26   46
Lester Patrick   Victoria       D  18  13  13   26   27
Lloyd Cook       Vancouver      D  18  18   3   21   24
Sibby Nichols    Van. - Vic.   LW  12  13   8   21    3
Eddie Oatman     Portland       C  18  11  10   21   24
Jack Walker      Seattle        C  18  13   6   19    3
Tom Dunderdale   Portland       C  18  14   4   18   40
Mickey MacKay    Vancouver      C  15  12   6   18   32



LEADING  GOALTENDERS


GOALTENDER        TEAM        GP   W   L  T   MINS  G.A.  G.AVE.  SO
Tommy Murray      Portland    18  13   5  0   1092   50    2.75    2
Harry Holmes      Seattle     18   9   9  0   1080   67    3.72    0
Hugh Lehman       Vancouver   18   9   9  0   1091   69    3.79    0
Fred McCulloch    Victoria    18   5  13  0   1103  102    5.55    0





PORTLAND  ROSEBUDS

W-13 L-5 T-0  26 PTS
GF-71  GA-50
STANDING - First
COACH    - Edward Savage  13-5-0

PLAYER              POS GP  G  A PTS PIM          PLAYER              POS GP  G  A PTS PIM
Charlie Tobin       RW  18 21  8  29  22          Del Irvine           D  18  2  5   7  21
Eddie Oatman         C  18 11 10  21  24          Alf Barbour          C   7  4  0   4   0
Tom Dunderdale       C  18 14  4  18  40          Charlie Uksilla     RW   8  3  0   3   3
Smokey Harris       LW  18 10  6  16  72          Tommy Murray         G  18  0  0   0   0
Ernie Johnson        D  18  6  3   9  62

GOALTENDER         GP   W   L   T  MINS  G.A.  G.AVE.  SO
Tommy Murray       18  13   5   0  1092   50    2.75    2




VANCOUVER  MILLIONAIRES

W-9 L-9 T-0  18 PTS
GF-75  GA-69
STANDING - Second
COACH    - Frank Patrick  9-9-0

PLAYER              POS GP  G  A PTS PIM          PLAYER              POS GP  G  A PTS PIM
Fred Taylor         LW  18 22 13  35   9          Art Duncan           D  17  7  4  11  25
Lloyd Cook           D  18 18  3  21  24          Frank Patrick        D   8  3  1   4   3
Mickey MacKay        C  15 12  6  18  32          Jimmy Seaborn        D   6  0  1   1   6
Si Griffis           D  18  7  5  12  12          Sibby Nichols       LW   1  0  0   0   0
Barney Stanley      RW  14  6  6  12   9          Hugh Lehman          G  18  0  0   0   0

GOALTENDER         GP   W   L   T  MINS  G.A.  G.AVE.  SO
Hugh Lehman        18   9   9   0  1091   69    3.79    0




SEATTLE  METROPOLITANS

W-9 L-9 T-0  18 PTS
GF-68  GA-67
STANDING - Third
COACH    - Pete Muldoon  9-9-0

PLAYER              POS GP  G  A PTS PIM          PLAYER              POS GP  G  A PTS PIM
Bernie Morris     C/RW  18 23  9  32  27          Bobby Rowe           D  17  3  5   8  25
Jack Walker          C  18 13  6  19   3          Roy Rickey           D  11  2  0   2   0
Cully Wilson        RW  17 12  5  17  57          Haas,                D   3  0  0   0   0
Frank Foyston       LW  18  9  4  13   6          Harry Holmes         G  18  0  0   0   0
Ed Carpenter         D  18  6  4  10  17

GOALTENDER         GP   W   L   T  MINS  G.A.  G.AVE.  SO
Harry Holmes       18   9   9   0  1080   67    3.72    0




VICTORIA  ARISTOCRATS

W-5 L-13 T-0  10 PTS
GF-74  GA-102
STANDING - Fourth
COACH    - Lester Patrick  5-13-0

PLAYER              POS GP  G  A PTS PIM          PLAYER              POS GP  G  A PTS PIM
Albert Kerr         RW  18 16 10  26  46          Ken Mallen           C  17  7  5  12  31
Lester Patrick       D  18 13 13  26  27          Bob Genge            C  14  3  3   6  21
Sibby Nichols       LW  11 13  8  21   3          Jim Riley           LW  12  4  1   5  14
Ran McDonald        LW  17 10  3  13  32          Mike O'Leary         D   4  1  1   2   6
Trooper Box          D  10  7  6  13   6          Fred McCulloch       G  18  0  0   0   3

GOALTENDER         GP   W   L   T  MINS  G.A.  G.AVE.  SO
Fred McCulloch     18   5  13   0  1103  102    5.55    0





1916 - 17  FINAL  STANDINGS

                        GP    W    L    T    PTS    GF    GA
Seattle Metropolitans   24   16    8    0     32   125    80
Vancouver Millionaires  23   14    9    0     28   131   124
Portland Rosebuds       24    9   15    0     18   114   112
Spokane Canaries        23    8   15    0     16    89   143



LEADING  SCORERS

PLAYER           TEAM        POS GP   G   A  PTS  PIM
Bernie Morris    Seattle     RW  24  37  17   54   19
Gord Roberts     Vancouver   LW  23  43  10   53   42
Frank Foyston    Seattle     LW  24  36  12   48   51
Dick Irvin       Portland     C  23  35  11   46   27
Barney Stanley   Vancouver   RW  23  28  18   46    9
Mickey MacKay    Vancouver    C  23  22  10   32   34 
Albert Kerr      Spokane     RW  22  20  11   31   38 
Smokey Harris    Portland    LW  23  18  13   31   60 
Fred Taylor      Vancouver   LW  12  14  15   29   12 
Tom Dunderdale   Portland     C  23  22   4   26  140 
Frank Patrick    Vancouver    D  23  13  13   26   32 
Jack Walker      Seattle      C  24  11  15   26    3



LEADING  GOALTENDERS

GOALTENDER      TEAM         GP   W   L  T   MINS  G.A.  G.AVE.  SO
Harry Holmes    Seattle      24  16   8  0   1465   80    3.28    2
Tommy Murray    Portland     24   9  15  0   1464  112    4.59    0
Hugh Lehman     Vancouver    23  14   9  0   1404  124    5.30    0
Norman Fowler   Spokane      23   8  15  0   1383  143    6.20    0




SEATTLE  METROPOLITANS

W-16 L-8 T-0  32 PTS
GF-125  GA-80
STANDING - First
COACH    - Pete Muldoon  16-8-0

PLAYER              POS GP  G  A PTS PIM          PLAYER              POS GP  G  A PTS PIM
Bernie Morris       RW  24 37 17  54  19          Jim Riley           LW  21 11  5  16  34
Frank Foyston       LW  24 36 12  48  51          Ed Carpenter         D  24  5  2   7   9
Jack Walker          C  24 11 15  26   3          Roy Rickey           D  18  3  3   6  19
Bobby Rowe           D  24  9 11  20  39          Harry Holmes         G  24  0  0   0   0
Cully Wilson        RW  15 13  6  19  57

GOALTENDER         GP   W   L   T  MINS  G.A.  G.AVE.  SO
Harry Holmes       24  16   8   0  1465   80    3.28    2




VANCOUVER  MILLIONAIRES

W-14 L-9 T-0  28 PTS
GF-131  GA-124
STANDING - Second
COACH    - Frank Patrick  14-9-0

PLAYER              POS GP  G  A PTS PIM          PLAYER              POS GP  G  A PTS PIM
Gord Roberts        LW  23 43 10  53  42          Speed Moynes        RW  19  3  9  12  30
Barney Stanley      RW  23 28 18  46   9          Si Griffis           D  23  7  4  11  34
Mickey MacKay        C  23 22 10  32  34          Ed Whalen            C   9  1  1   2   0
Fred Taylor         LW  12 14 15  29  12          Jimmy Seaborn        D   2  0  0   0   0
Frank Patrick        D  23 13 13  26  32          Hugh Lehman          G  23  0  0   0   0

GOALTENDER         GP   W   L   T  MINS  G.A.  G.AVE.  SO
Hugh Lehman        23  14   9   0  1404  124    5.30    0
 



PORTLAND  ROSEBUDS

W-9 L-15 T-0  18 PTS
GF-114  GA-112
STANDING - Third
COACH    - Edward Savage  9-15-0

PLAYER              POS GP  G  A PTS PIM          PLAYER              POS GP  G  A PTS PIM
Dick Irvin           C  23 35 11  46  27          Stan Marples        LW  23  6  4  10   0
Smokey Harris       LW  23 18 13  31  60          Alf Barbour          C  15  3  3   6   3
Tom Dunderdale       C  23 22  4  26 140          Clem Loughlin        D  24  3  1   4  41
Charlie Tobin       RW  24 15  7  22  48          Tommy Murray         G  24  0  0   0   0
Ernie Johnson        D  23 12  9  21  52

GOALTENDER         GP   W   L   T  MINS  G.A.  G.AVE.  SO
Tommy Murray       24   9  15   0  1464  112    4.59    0




SPOKANE  CANARIES

W-8 L-15 T-0  16 PTS
GF-89  GA-143
STANDING - Fourth
COACH    - Lester Patrick  8-15-0

PLAYER              POS GP  G  A PTS PIM          PLAYER              POS GP  G  A PTS PIM
Albert Kerr         RW  22 20 11  31  38          Ken Mallen           C  21 10  3  13  22
Ran McDonald        LW  22 13  9  22  26          Leo Cook             C  20  9  2  11  18
Lloyd Cook           D  22 13  9  22  32          Bob Genge           RW  19  4  3   7  48
Sibby Nichols       LW  22 10 11  21  68          Norman Fowler        G  23  0  0   0   0
Lester Patrick       D  22 10 11  21  15

GOALTENDER         GP   W   L   T  MINS  G.A.  G.AVE.  SO
Norman Fowler      23   8  15   0  1383  143    6.20    0





1917 - 18  FINAL  STANDINGS

                        GP    W    L    T    PTS    GF    GA
Seattle Metropolitans   18   11    7    0     22    67    65
Vancouver Millionaires  18    9    9    0     18    70    60

Portland Rosebuds       18    7   11    0     14    63    75



LEADING  SCORERS

PLAYER           TEAM        POS GP   G   A  PTS  PIM
Fred Taylor      Vancouver   LW  18  32  11   43    0
Bernie Morris    Seattle   C/RW  18  20  12   32   14
Gord Roberts     Seattle     LW  18  20   3   23   27
Eddie Oatman     Portland    RW  18  11  10   21    8 
Tom Dunderdale   Portland     C  18  14   6   20   57 
Mickey MacKay    Vancouver    C  18  10   8   18   33 
Alf Barbour      Portland     C  17  12   5   17    0 
Barney Stanley   Vancouver   RW  18  11   6   17   12 
Charlie Tobin    Portland    RW  18  13   3   16    0 
Frank Foyston    Seattle      C  13   9   5   14    9 
Cully Wilson     Seattle     RW  17   8   6   14   47



LEADING  GOALTENDERS

GOALTENDER      TEAM        GP   W   L  T   MINS  G.A.  G.AVE.  SO

Hugh Lehman     Vancouver   18   9   9  0   1168   60    3.08    1
Norman Fowler   Seattle     18  11   7  0   1165   65    3.35    1
Tommy Murray    Portland    18   7  11  0   1133   75    3.97    0





SEATTLE  METROPOLITANS

W-11 L-7 T-0  22 PTS
GF-67  GA-65
STANDING - First
COACH    - Pete Muldoon  11-7-0

PLAYER              POS GP  G  A PTS PIM          PLAYER              POS GP  G  A PTS PIM
Bernie Morris     RW/C  18 20 12  32  14          Jim Riley           LW  18  4  3   7  12
Gord Roberts        LW  18 20  3  23  27          Bobby Rowe           D  17  3  2   5  34
Frank Foyston        C  13  9  5  14   9          Roy Rickey           D  18  1  4   5   6
Cully Wilson        RW  17  8  6  14  47          Jack Walker          C   1  0  0   0   0
Lester Patrick       D  17  2  8  10  18          Norman Fowler        G  18  0  0   0   0

GOALTENDER         GP   W   L   T  MINS  G.A.  G.AVE.  SO
Norman Fowler      18  11   7   0  1165   65    3.35    1




VANCOUVER  MILLIONAIRES

W-9 L-9 T-0  18 PTS
GF-70  GA-60
STANDING - Second
COACH    - Frank Patrick  9-9-0

PLAYER              POS GP  G  A PTS PIM          PLAYER              POS GP  G  A PTS PIM
Fred Taylor         LW  18 32 11  43   0          Si Griffis           D   7  2  6   8   0
Mickey MacKay        C  18 10  8  18  33          Frank Patrick        D   2  1  0   1   0
Barney Stanley      RW  18 11  6  17  12          Eddie Jewel          D   1  0  0   0   0
Lloyd Cook           D  18  6  3   9  11          Ed Whalen            C   1  0  0   0   0
Ran McDonald        LW  17  3  6   9  32          Leo Cook             C   2  0  0   0   0
Speed Moynes        RW  18  5  3   8  21          Hugh Lehman          G  18  0  0   0   0

GOALTENDER         GP   W   L   T  MINS  G.A.  G.AVE.  SO
Hugh Lehman        18   9   9   0  1165   60    3.08    1




PORTLAND  ROSEBUDS

W-7 L-11 T-0  14 PTS
GF-63  GA-75
STANDING - Third
COACH    - Edward Savage  7-11-0

PLAYER              POS GP  G  A PTS PIM          PLAYER              POS GP  G  A PTS PIM
Eddie Oatman        RW  18 11 10  21   8          Stan Marples        LW  12  3  2   5   0
Tom Dunderdale       C  18 14  6  20  57          Ernie Johnson        D  12  3  2   5   0
Alf Barbour          C  17 12  5  17   0          Clem Loughlin        D  18  2  0   2   6
Charlie Tobin       RW  18 13  3  16   0          Charlie Uksilla     LW  10  0  0   0   0
Smokey Harris       LW   9  5  6  11  12          Tommy Murray         G  18  0  0   0   0

GOALTENDER         GP   W   L   T  MINS  G.A.  G.AVE.  SO
Tommy Murray       18   7  11   0  1132   75    3.97    0





1918 - 19  FINAL  STANDINGS

                        GP    W    L    T    PTS    GF    GA
Vancouver Millionaires  20   12    8    0     24    72    55
Seattle Metropolitans   20   11    9    0     22    66    46
Victoria Aristocrats    20    7   13    0     14    44    81



LEADING  SCORERS

PLAYER           TEAM        POS GP   G   A  PTS  PIM
Fred Taylor      Vancouver   LW  20  23  13   36   12
Bernie Morris    Seattle      C  20  22   7   29   12
Smokey Harris    Vancouver   LW  20  19   6   25    0
Frank Foyston    Seattle     LW  18  15   4   19    0
Barney Stanley   Vancouver   RW  20  11   7   18   22
Cully Wilson     Seattle     RW  18  11   6   17   40 
Mickey MacKay    Vancouver    C  17   8   9   17    9 
Eddie Oatman     Victoria     C  18  11   5   16   13 
Jack Walker      Seattle      C  20   7   8   15    9 
Lloyd Cook       Vancouver    D  20   8   5   13   22



LEADING  GOALTENDERS

GOALTENDER     TEAM        GP   W   L  T   MINS  G.A.  G.AVE.  SO

Harry Holmes   Seattle     20  11   9  0   1225   46    2.25    0
Hugh Lehman    Vancouver   20  12   8  0   1277   55    2.58    1
Tommy Murray   Victoria    20   7  13  0   1252   81    3.88    2





VANCOUVER  MILLIONAIRES

W-12 L-8 T-0  24 PTS
GF-72  GA-55
STANDING - First
COACH    - Frank Patrick  12-8-0

PLAYER              POS GP  G  A PTS PIM          PLAYER              POS GP  G  A PTS PIM
Fred Taylor         LW  20 23 13  36  12          Alex Irvin           D  11  1  2   3   3
Smokey Harris       LW  20 19  6  25   0          Si Griffis           D   2  0  2   2   0
