RealCitiesClick here to visit other RealCities sites
centredaily.com - The centredaily home page
Go to your local news sourceCentre Daily Times
 
Help Contact Us Site Index Archives Place an Ad Newspaper Subscriptions   

 Search
Search the Archives

Sports
Baseball
Basketball
Colleges
Penn State
Columnists
Football
Golf
Hockey
Motorsports
Other Sports
Outdoors
Women

Our Site Tools

  Weather

State College5236
Lock Haven5134
Philadelphia6042


  Local Events

  Yellow Pages

  Discussion Boards

  Maps & Directions
Back to Home >  Sports > Colleges >

Penn State






Posted on Sat, Sep. 14, 2002 story:PUB_DESC
Penn State Nittany Lions roster
No.  NamePos.   Cl./El.  Ht.   Wt.
1Phillips, AnwarDBSo./Fr.6-1 179
2Hannum, JoshWRFr./Fr.6-0171
2Toles, Deryck OLBSr./Jr.6-0217
3 Ganter, ChrisQBSo./Fr. 6-1 195
4Gould, Robbie PK So./So. 6-0 161
5 Johnson, Larry TB Sr./Sr. 6-2 222
6 Johnson, Donnie RB Fr./Fr. 6-0 204
7 Mills, Zack QB Jr./So. 6-2 220
8 Neumeyer, Jesse Saf So./Fr. 6-0 208
9 Kanuch, Jim DB Fr./Fr. 6-2 187
9 Phillips, Terrance WR So./Fr. 6-0 183
10 Lowry, Calvin DB Fr./Fr. 6-0 198
11 Johnson, Tony WR Jr./Jr. 5-11 197
12 Robinson, Michael QB So./Fr. 6-3 231
13 Palmer, Kinta WR So./Fr. 6-4 185
14 Kubic, Andy QB Fr./Fr. 6-4 175
14 Royer, David P Sr./Sr. 6-3 206
14 Walker, Reginald RB Jr./So. 5-9 180
15 Darling, Kevin WR Fr./Fr. 6-3 200
15 Surma, Vic WR Fr./Fr. 6-2 188
15 Yisrael, Yaacov Saf Sr./Jr. 5-11 197
16 Corrado, Dan QB Fr./Fr. 5-11 180
16 Ryland, Andy ILB Sr./Jr. 6-1 234
17 Chisley, Lavon DE So./Fr. 6-5 261
17 Hennigar, Greg QB Fr./Fr. 6-2 187
18 Guman, Andrew Saf So./So. 6-3 207
19 Lundquist, Tom QB So./Fr. 6-2 213
19 Smith, Gerald WR Jr./So. 5-10 181
20 Mills, Marcus DB So./Fr. 5-11 158
20 Shaw, Tim RB Fr./Fr. 6-2 228
21 Zemaitis, Alan CB So./Fr. 6-2 187
22 Gilmore, Pete TB Jr./So. 5-10 205
22 Humphrey, Maurice DB Fr./Fr. 6-1 188
23 Heffelfinger, Aric RB So./Fr. 6-2 202
23 Mayer, Shawn Saf Sr./Sr. 6-0 196
24 Johnson, Bryant WR Sr./Sr. 6-2 201
25 Gardner, Rich CB Sr./Jr. 5-11 182
25 Huet, Matt PK Jr./So. 6-2 183
26 Gasparato, Mike TB Jr./So. 5-11 205
26 McCready, Nolan DB Fr./Fr. 6-1 190
27 Harrell, Chris Saf So./So. 6-2 202
28 Millon, James CB Gr./Sr. 5-10 191
29 Cronin, Paul Saf So./Fr. 6-2 205
29 Pinckney, Ryan LB Sr./Sr. 5-10 217
30 Dare, Eric CB Sr./Jr. 5-9 185
30 Snow, BranDon RB Fr./Fr. 6-2 223
31 Terrell, Ernie WR So./Fr. 6-3 199
32 Scott, Bryan CB Sr./Sr. 6-2 218
32 Wilson, Chris RB Fr./Fr. 6-1 253
33 Lukac, Mike TE Sr./Jr. 6-2 251
34 Vendemia, Gio DB So./Fr. 6-0 184
35 Royse, John DB So./Fr. 5-9 180
35 Zwierzynski, J.R. LB Fr./Fr. 6-2 233
36 Fairchild, Brian RB So./Fr. 5-11 223
36 Kapinos, Jeremy P Fr./Fr. 6-1 233
37 Stewart, LaMar OLB So./So. 6-1 224
38 Mitchell, Jimi OLB Jr./So. 6-2 226
39 Jefferson, Paul FB Jr./Jr. 6-1 256
40 Cosby, T.C. OLB Jr./So. 6-0 215
41 Paxson, Scott OLB So./Fr. 6-5 264
42 McHugh, Sean FB Jr./Jr. 6-5 260
44 Hall, Patrick LB Fr./Fr. 6-3 262
44 Upton, Ricky RB Sr./Jr. 6-0 228
45 Senk, Adam RB So./Fr. 6-2 238
46 Moran, Zachary WR Fr./Fr. 6-2 187
47 Capone, Gino LB Sr./Jr. 6-1 238
48 Lago, Ben DB Jr./Jr. 6-0 196
48 Peirce, Zack LB Fr./Fr. 5-11 216
50 Lenda, Tyler * G Sr./Sr. 6-3 293
51 Johnson, Tim LB Jr./So. 6-3 242
53 Roach, Steve DL Fr./Fr. 6-2 327
54 Davis, Scott G Jr./So. 6-2 288
55 Rice, Matthew DE So./Fr. 6-6 267
56 McHugh, Tommy OL So./Fr. 6-4 292
57 Rush, Charles DT So./Fr. 6-2 286
58 Garcia, Dethrell LB So./Fr. 6-1 219
59 Rickenbach, Eric G/T Sr./Sr. 6-5 298
60 Price, Robert C Fr./Fr. 6-2 326
60 Valoczki, Tyler DT Sr./Sr. 6-4 281
61 Costlow, David C Sr./Jr. 6-2 279
62 Buck, Randy DT Sr./Sr. 5-10 280
62 Daise, Nick OL Fr./Fr. 6-2 213
63 Iorio, Joe C Sr./Sr. 6-3 297
64 Schmitt, Matt T Gr./Sr. 6-4 301
65 Ruhe, Sam ILB Jr./Jr. 6-5 254
66 Antolick, Lance OL So./Fr. 6-3 252
67 Nabavi, Jonathan G Sr./Jr. 5-10 257
68 Wilson, John T So./Fr. 6-8 304
69 Robinson, Jason DL Jr./So. 6-3 269
70 Marmo, Nick C Jr./So. 6-5 297
71 Farris, Mark OL Fr./Fr. 6-4 265
72 Felder, Gus T Gr./Sr. 6-5 321
72 Hali, Tamba DL Fr./Fr. 6-3 263
73 Kennedy, Jimmy DT Gr./Sr. 6-5 316
74 Reed, Tyler G So./Fr. 6-5 312
75 McKelvy, Chris G/T Jr./Jr. 6-3 326
76 Jones, Damone T Sr./Jr. 6-4 305
77 Smith, E.Z. G So./Fr. 6-3 287
78 Borgoyn, Brian OL Fr./Fr. 6-5 284
79 Campbell, Shawn OL Sr./Sr. 5-10 290
80 Shirley, Scott WR Sr./Jr. 5-10 202
81 Haynes, Michael DE Sr./Sr. 6-3 268
81 Stryker, Jason WR Jr./So. 6-1 206
83 Scott, Ryan WR Jr./So. 6-2 186
84 Delich, Steve WR Sr./Sr. 6-1 188
85 Smolko, Isaac TE So./Fr. 6-5 261
86 Davis, Jeremiah DE Jr./So. 6-4 244
87 Bronson, John DE Jr./So. 6-3 265
88 Kranchick, Matt WR Sr./Jr. 6-6 246
89 Richardson, Andrew TE So./Fr. 6-6 259
90 Brown, Levi DT Fr./Fr. 6-5 313
91 Pawlikowski, Mike TE Jr./So. 6-3 247
92 Johnson, Ed DL Fr./Fr. 6-3 276
93 Williams, Casey TE Sr./Jr. 5-11 237
94 Wake, Derek OLB Jr./So. 6-3 232
95 Kimball, David PK Jr./Jr. 6-2 186
96 Alford, Jay DL Fr./Fr. 6-4 269
97 Bauer, Greg DL So./Fr. 6'4 238
98 Adams, Anthony DT Sr./Sr. 6-0 285
99 Falls, Tim DT Sr./Sr. 6-3 277
 email this | print this



Shopping & Services

Find a Job, a Car,
an Apartment,
a Home, and more...
 
Breaking News
Updated Monday, Oct 21, 2002
Wisconsin Receiver Stays Sidelined - 03:06 PM EDT
Losses Force Nebraska to Refocus - 02:57 PM EDT
LSU's Mauck out at least 8 weeks - 08:23 PM EDT
Former Florida A&M player remains in critical condition - 08:22 PM EDT
Injury Ends Marshall's Jones' Season - 08:20 PM EDT

Search Yellow Pages
SELECT A CATEGORY
OR type one in:
Business name or category
City
State
Get Maps & Directions
White Pages Search
Email Search

News | Business | Sports | Entertainment | Living | Classifieds